Connect with local farmers, manage your products, and grow your business in the most vibrant marketplace
Monitor your sales, track orders, and manage inventory in real-time
Total Orders
142
Revenue
$8,240
Inventory
247
Customers
1,240
Order ID | Customer | Date | Amount | Status |
---|---|---|---|---|
#ORD-7841 | Sarah Johnson | Oct 12, 2023 | $142.50 | Completed |
#ORD-7840 | Michael Chen | Oct 12, 2023 | $89.25 | Processing |
#ORD-7839 | Emma Rodriguez | Oct 11, 2023 | $210.75 | Completed |
#ORD-7838 | David Wilson | Oct 11, 2023 | $56.00 | Cancelled |
Cherry Peaches (23 units left)
Mint Leaves (18 units left)
Meet our local farmers and producers bringing you fresh, organic products
Organic produce since 2010
Fresh, organic fruits and vegetables grown without pesticides or synthetic fertilizers.
Local cheese production
Artisanal cheeses made from locally sourced milk with traditional methods.
Natural honey and pollinators
Raw, unprocessed honey harvested from beehives in diverse natural environments.
Discover fresh, locally grown products from our talented vendors
Green Valley Farm
Fresh, organic apples picked daily and packed with care.
Sunset Gardens
Plum tomatoes with sweet flavor and rich color.
Mountain View Dairy
Medium-aged cheddar with a creamy, tangy flavor.
Track and manage all your customer orders in one place
Order ID | Customer | Date | Items | Total | Status | Actions |
---|---|---|---|---|---|---|
#ORD-7841 | Sarah Johnson | Oct 12, 2023 | 3 items | $142.50 | Completed | View |
#ORD-7840 | Michael Chen | Oct 12, 2023 | 2 items | $89.25 | Processing | View |
#ORD-7839 | Emma Rodriguez | Oct 11, 2023 | 5 items | $210.75 | Completed | View |
#ORD-7838 | David Wilson | Oct 11, 2023 | 1 item | $56.00 | Cancelled | View |
Join thousands of farmers using HarvestHub to connect with customers and streamline operations.