Total Experiments
142
12% from last month
Active Projects
24
3 new this week
Data Points
84,521
2% from last week
Avg. Processing Time
1.2s
0.3s faster
Experimental Data Over Time
Variable Correlation Analysis
Project Performance
Data Distribution
Experimental Conditions
Recent Experimental Data
Experiment ID | Date | Project | Conditions | Duration | Status | Actions |
---|---|---|---|---|---|---|
#EXP-7842 | 2023-10-15 | Quantum Research | High Temp, Low Pressure | 12.4s | Completed | |
#EXP-7841 | 2023-10-14 | Biochemical Analysis | Neutral pH, Normal Temp | 8.2s | Completed | |
#EXP-7840 | 2023-10-13 | Material Science | High Pressure, Low Temp | 15.7s | Running | |
#EXP-7839 | 2023-10-12 | Genomics Study | Optimal Conditions | 22.1s | Completed | |
#EXP-7838 | 2023-10-11 | Environmental Research | Controlled Climate | 3.8s | Failed |
Showing 5 of 142 experiments