Portfolio Overview
Total Value
$128,450.75
+$2,450.75
(+1.95%) Today
Apple Inc. (AAPL)
120 shares
$175.25
+1.25%
Microsoft (MSFT)
85 shares
$340.52
+0.87%
Tesla (TSLA)
45 shares
$248.60
-1.78%
NVIDIA (NVDA)
60 shares
$498.50
+3.21%
Quick Actions
Market Overview
Symbol | Name | Price | Change | Change % | Volume | |
---|---|---|---|---|---|---|
AAPL | Apple Inc. | $175.25 | +2.15 | +1.25% | 45.2M | |
MSFT | Microsoft Corp. | $340.52 | +2.95 | +0.87% | 32.7M | |
GOOGL | Alphabet Inc. | $138.76 | -0.58 | -0.42% | 18.9M | |
AMZN | Amazon.com Inc. | $145.33 | +3.02 | +2.15% | 28.4M | |
TSLA | Tesla Inc. | $248.60 | -4.45 | -1.78% | 65.3M |
Apple Inc. (AAPL)
$175.25
+1.25%
NASDAQ • Real-time price
Market Open
9:30 AM - 4:00 PM EST
Stock Chart
Interactive chart visualization would appear here